<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>RSS</title>
			<link>http://www.yzdayang.com/en/rss</link>
			<description></description>
			<language>cn</language>
			<copyright>DAYANGSHIPBUILDING CO., LTD 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>The lead ship of CROWN 63 fabricated by Sinopacific in triumph from sea trial </title>
				<link>http://www.yzdayang.com/en/news/news/20120220</link>
				<description><![CDATA[ <p>
<span style="height: 0.46em;
    margin-top: 0.55em;
    overflow: hidden;
    position: absolute;
    width: 0.92em;background:red;"></span><span style="padding-left:15px;"><b>the speed trial beyond design prediction, 
BV to issue its 1st EEDI certificate in Asia</b></span>
</p>
<p>DY4001, the lead ship of CROWN 63 </p></p> ]]></description>
				<pubDate>Tue, 21 Feb 2012 17:10:53 +0800</pubDate>
				<guid isPermaLink="false">http://www.yzdayang.com/en/news/news/20120220</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Sinopacific hosts keel laying ceremony for two first fabricated CROWN 63 Supramax bulk carriers</title>
				<link>http://www.yzdayang.com/en/news/news/crown-63-keel-laying</link>
				<description><![CDATA[ <p>On the afternoon of November 22, Sinopacific Shipbuilding Group held the ship keel-laying ceremony at its Yangzhou Shipyard (Dayang Shipbuilding Co., Ltd.) for DY4001 and DY4002, two first fabricated models of CROWN 63 (63,500DWT) Supramax bulk carriers. Mr.</p> ]]></description>
				<pubDate>Wed, 23 Nov 2011 16:22:16 +0800</pubDate>
				<guid isPermaLink="false">http://www.yzdayang.com/en/news/news/crown-63-keel-laying</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Sinopacific Shipbuilding Group Secured Order for 4+2 Crown 63 Ships</title>
				<link>http://www.yzdayang.com/en/news/news/sinopacific-shipbuilding-group-secured-order-for-42-crown-63-ships</link>
				<description><![CDATA[ <p>Sinopacific Shipbuilding Group secured an order for 4+2 Crown 63 (63,500 DWT) Supramax bulk carriers from a foreign ship owner on October 8. The Crown 63 is a new generation bulk carrier which is self designed by Sinopacific Shipbuilding Group.</p> ]]></description>
				<pubDate>Sun, 09 Oct 2011 10:48:38 +0800</pubDate>
				<guid isPermaLink="false">http://www.yzdayang.com/en/news/news/sinopacific-shipbuilding-group-secured-order-for-42-crown-63-ships</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Top Management Delegation of TOTAL Group visit Sinopacific</title>
				<link>http://www.yzdayang.com/en/news/news/top-management-delegation-of-total-group-visit-sinopacific</link>
				<description><![CDATA[ <p>The top management delegation of TOTAL Group with more than thirty people visited Sinopacific Shipbuilding Group Headquarter on May.31st morning. Mr. Simon Liang, Chairman &amp; CEO of Sinopacific made the welcome speech and delivered the group presentation.</p> ]]></description>
				<pubDate>Thu, 30 Jun 2011 14:15:51 +0800</pubDate>
				<guid isPermaLink="false">http://www.yzdayang.com/en/news/news/top-management-delegation-of-total-group-visit-sinopacific</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Winning Through Excellence and Growing Through Teamwork Sinopacific Shipbuilding Group’s “Upwind Sailing Strategy”</title>
				<link>http://www.yzdayang.com/en/news/news/winning-through-excellence-and-growing-through-teamwork-sinopacific-shipbuilding-groups-upwind-sai</link>
				<description><![CDATA[ <p>&ldquo;Shipbuilding enterprises must be able to handle any strong waves that come their way, and their ships must be solidly built yet be able to move flexibly.</p> ]]></description>
				<pubDate>Thu, 30 Jun 2011 14:14:14 +0800</pubDate>
				<guid isPermaLink="false">http://www.yzdayang.com/en/news/news/winning-through-excellence-and-growing-through-teamwork-sinopacific-shipbuilding-groups-upwind-sai</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>“Crack Troops of Offshore Engineering” Start New Journey of Deep Water Operations</title>
				<link>http://www.yzdayang.com/en/news/news/crack-troops-of-offshore-engineering-start-new-journey-of-deep-water-operations</link>
				<description><![CDATA[ <p align="center"><strong>&mdash;&mdash;Ship naming ceremony is held for Sinopacific Shipbuilding Group&rsquo;s global first fabricated ship, the GPA696.</strong></p>
<p><strong>Ningbo, April 29, 2011</strong>&mdash;&mdash; On the morning of 29 April, Sinopacific Shipbuilding Group, China&rsquo;s leading private shipbuilding en</p> ]]></description>
				<pubDate>Thu, 30 Jun 2011 14:11:34 +0800</pubDate>
				<guid isPermaLink="false">http://www.yzdayang.com/en/news/news/crack-troops-of-offshore-engineering-start-new-journey-of-deep-water-operations</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>A Perfect Pair Advancing Forward Together</title>
				<link>http://www.yzdayang.com/en/news/news/a-perfect-pair-advancing-forward-together</link>
				<description><![CDATA[ <p align="center"><strong>—	Public meeting on the investment environment of the Hanjiang Shipbuilding (and Heavy Industry) Industrial Park and Sinopacific Shipbuilding Affiliated Industrial Base is held in Yangzhou</strong></p>
<p><strong>Yangzhou, April 26, 2011</strong> —— A public meeting on the investment environment </p> ]]></description>
				<pubDate>Thu, 28 Apr 2011 21:55:43 +0800</pubDate>
				<guid isPermaLink="false">http://www.yzdayang.com/en/news/news/a-perfect-pair-advancing-forward-together</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Sinopacific Shipbuilding Group – Vanguard of Private Shipbuilding Enterprises</title>
				<link>http://www.yzdayang.com/en/news/news/sinopacific-shipbuilding-group-vanguard-of-private-shipbuilding-enterprises</link>
				<description><![CDATA[ <p>During the eight years since its inception in 2003, Sinopacific Shipbuilding Group has made rapid progress, developing annual output value from zero to RMB 10 billion and delivering more than 200 ships. It brings vigor into China&rsquo;s shipbuilding industry in the stance of a new force.</p> ]]></description>
				<pubDate>Thu, 31 Mar 2011 01:27:25 +0800</pubDate>
				<guid isPermaLink="false">http://www.yzdayang.com/en/news/news/sinopacific-shipbuilding-group-vanguard-of-private-shipbuilding-enterprises</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Sinopacific Shipbuilding kicks off construction of two lead ships</title>
				<link>http://www.yzdayang.com/en/news/news/sinopacific-shipbuilding-kicks-off-construction-of-two-lead-ships</link>
				<description><![CDATA[ <p>(By Ding Xiaobing) Yangzhou Dayang Shipyard, an affiliated yard of Sinopacific Shipbuilding Group, started building two lead ships in March.</p> ]]></description>
				<pubDate>Tue, 22 Mar 2011 17:58:41 +0800</pubDate>
				<guid isPermaLink="false">http://www.yzdayang.com/en/news/news/sinopacific-shipbuilding-kicks-off-construction-of-two-lead-ships</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Sinopacific Offshore &amp; Engineering signs new order for 8 x 12000 cbm LEG carriers</title>
				<link>http://www.yzdayang.com/en/news/news/20100919</link>
				<description><![CDATA[ <p><img height="301" width="450" alt="" src="http://www.sinopacificshipbuilding.com/zh/sites/default/files/image/image/20100919img1(1).jpg"></p>
<p class="Default"><b><span lang="EN-GB">Sinopacific Offshore &amp; Engineering (SOE) has signed contracts for the construction of 8 x TIGER 12000cbm semi pressurised and refrigerated </span></b></p> ]]></description>
				<pubDate>Fri, 29 Oct 2010 21:34:33 +0800</pubDate>
				<guid isPermaLink="false">http://www.yzdayang.com/en/news/news/20100919</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>The Export-Import Bank of China Supports Sinopacific's Development with 400M USD Financing</title>
				<link>http://www.yzdayang.com/en/news/news/20100625</link>
				<description><![CDATA[     <p><b>(June 25th,2010, Ningbo) </b>The Export-Import Bank of China signed a financing agreement with Sinopacific Shipbuilding Group, a subsidiary of Evergreen Industries Holding, and Bourbon today. This fund will be used to finance the constructions of vessels.</p> ]]></description>
				<pubDate>Fri, 29 Oct 2010 19:05:20 +0800</pubDate>
				<guid isPermaLink="false">http://www.yzdayang.com/en/news/news/20100625</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>58000 DWT Bulk Carrier DY135 successfully launched</title>
				<link>http://www.yzdayang.com/en/news/news/20100529</link>
				<description><![CDATA[ <p>58000T Bulk Carrier DY135 was successfully launched on May.28, which is the first vessel DAYANG builds for ITOCHU Corporation. Its berth period was only 50 days, which is the shortest among the same type’s. Nevertheless, it doesn’t impact the quality of launching.</p> ]]></description>
				<pubDate>Fri, 29 Oct 2010 16:26:47 +0800</pubDate>
				<guid isPermaLink="false">http://www.yzdayang.com/en/news/news/20100529</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>CROWN 58K Bulk Carrier DY3015 delivered</title>
				<link>http://www.yzdayang.com/en/news/news/20100527</link>
				<description><![CDATA[ <p>CROWN 58K Bulk Carrier DY3015 was delivered to TURENE on May.27. It is the 18th vessel that DAYANG shipbuilding delivered this year.</p> ]]></description>
				<pubDate>Fri, 29 Oct 2010 16:25:11 +0800</pubDate>
				<guid isPermaLink="false">http://www.yzdayang.com/en/news/news/20100527</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>The first 16500m3 LPG built by DAYANG Shipbuilding delivered</title>
				<link>http://www.yzdayang.com/en/news/news/20100526</link>
				<description><![CDATA[     <p>The first 16500m3 LPG DY901 DAYANG is batch-building for NAFTOMAR was delivered on May.25.</p> ]]></description>
				<pubDate>Fri, 29 Oct 2010 16:23:42 +0800</pubDate>
				<guid isPermaLink="false">http://www.yzdayang.com/en/news/news/20100526</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
			</channel>
</rss>
